- Mina AGANAGIC
- Manuel ASOREY
- Raphael BOUSSO
- Andreas BRANHUBER
- John BRODIE
- Philip CANDELAS
- Sergey CHERKIS
- Neil CONSTABLE
- Mirjam CVETIC
- Bernard de WIT
- Nadav DRUKKER
- José EDELSTEIN
- Johanna ERDMENGER
- Bartomeu FIOL
- Daniel Z. FREEDMAN
- Gary GIBBONS
- Jaume GOMIS
- Joaquim GOMIS
- Amihay HANANY
- Gabriele HONECKER
- Shamit KACHRU
- Kiyoshi KAMIKURA
- Nakwoo KIM
- Matthew KLEBAN
- José Ignacio LATORRE
- Alexander MALONEY
- Javier MAS
- David MATEOS
- Shiraz MINWALLA
- Carlos NUÑEZ
- Hirosi OOGURI
- Leopoldo PANDO
- Ángel PAREDES
- Pere PASCUAL
- Krzysztof PILCH
- Boris PIOLINE
- Jan PLEFKA
- Christopher POPE
- Alfonso RAMALLO
- Christian ROMELSBERGER
- Jorge RUSSO
- Martin SCHNABL
- Antonio SEGUI
- Stephen SHENKER
- Eva SILVERSTEIN
- Marcus SPRADLIN
- Bogdan STEFANSKI
- Kellogg STELLE
- Andy STROMINGER
- Marika TAYLOR
- David TONG
- Paul TOWNSEND
- Antoine VAN PROEYEN
- Anastasia VOLOVICH
- Peter WEST
- Shing/Tung YAU
| Harvard (USA) | 13 - 25 /VII |
| Univ. Zaragoza (SPAIN) | 13 - 25 /VII |
| Harvard (USA) | 13 - 25 /VII |
| Caltech (USA) | 13 - 25 /VII |
| Perimeter I. (Canada) | 13 - 25 /VII |
| U. Oxford (UK) | 13 - 25 /VII |
| IAS Princeton (USA) | 13 - 21 /VII |
| MIT (USA) | 13 - 25 /VII |
| U. Pennsylvania (USA) | 13 - 25 /VII |
| Utrecht U. (NETHERLANDS) | 14 - 25 /VII |
| Weizmann I. (Israel) | 13 - 25 /VII |
| La Plata (Argentina) | 13 - 25 /VII |
| Humbold U. (GERMANY) | 13 - 25 /VII |
| Weizmann I. (Israel) | 13 - 25 /VII |
| MIT (USA) | 13 - 25 /VII |
| Cambridge U. (UK) | 13 - 25 /VII |
| Caltech (USA) | 13 - 25 /VII |
| U. Barcelona (SPAIN) | 13 - 25 /VII |
| MIT (USA) | 13 - 25 /VII |
| U. A. Madrid (SPAIN) | 13 - 25 /VII |
| Stanford U. (USA) | 13 - 25 /VII |
| Univ. Toho (JAPAN) | 13 - 25 /VII |
| A. Einstein I. (GERMANY) | 13 - 25 /VII |
| Stanford / IAS (USA) | 13 - 25 /VII |
| U. Barcelona (SPAIN) | 13 - 25 /VII |
| Harvard (USA) | 13 - 25 /VII |
| Santiago de Compostela (SPAIN) | 13 - 25 /VII |
| Perimeter I. (Canada) | 14 - 25 /VII |
| Harvard (USA) | 18 - 25 /VII |
| MIT (USA) | 13 - 25 /VII |
| Caltech (USA) | 20 - 25 /VII |
| U. Michigan (USA) | 13 - 25 /VII |
| Santiago de Compostela (SPAIN) | 13 - 25 /VII |
| Univ. Barcelona (SPAIN) | 13 - 25 /VII |
| USC (USA) | 13 - 25 /VII |
| LPTHE (FRANCE) | 20 - 25 /VII |
| MPI (GERMANY) | 13 - 25 /VII |
| Texas AM (USA) | 13 - 25 /VII |
| Santiago de Compostela (SPAIN) | 13 - 25 /VII |
| USC (USA) | 13 - 25 /VII |
| UB (SPAIN) | 13 - 25 /VII |
| MIT (USA) | 13 - 25 /VII |
| U. Zaragoza (SPAIN) | 13 - 25 /VII |
| U. Stanford (USA) | 13 - 25 /VII |
| Stanford U. (USA) | 13 - 25 /VII |
| Princeton U. (USA) | 13 - 25 /VII |
| U. Utrecht (NETHERLANDS) | 13 - 25 /VII |
| Imperial College (UK) | 13 - 25 /VII |
| Harward (USA) | 13 - 25 /VII |
| U. Utrecht (NETHERLANDS) | 13 - 25 /VII |
| MIT (USA) | 13 - 25 /VII |
| Cambridge (UK) / UB (SPAIN) | 13 - 25 /VII |
| K. U. Leuven (BELGIUM) | 13 - 25 /VII |
| Santa Barbara (USA) | 13 - 25 /VII |
| Kings College (UK) | 13 - 25 /VII |
| Harvard (USA) | 17 - 19 /VII |
Support Staff
Raquel Rifà