| Inst. Ciències Fotòniques (SPAIN) | 24/VI - 11/VII |
| Univ. Zaragoza (SPAIN) | 22/VI - 11/VII |
| Univ Autònoma Barcelona (SPAIN) | 22/VI - 11/VII |
| LANL (USA) | 26/VI - 11/VII |
| Univ. Libre Bruxelles (BELGIUM) | 22/VI - 11 /VII |
| Macquarie Univ. (AUSTRALIA) | 22/VI - 29/VI |
| Imperial College (UK) | 26/VI - 11/VII |
| Univ. Oslo (NORWAY) | 22/VI - 11/VII |
| Macquarie Univ. (AUSTRALIA) | 22/VI - 1 /VII |
| LANL-UC-Berkeley (USA) | 22/VI - 11/VII |
| Univ. Munich (GERMANY) | 22/VI - 29 /VI |
| ITP Hannover (GERMANY) | 22/VI - 11 /VII |
| Univ. Sevilla (SPAIN) | 22/VI - 11/VII |
| Harvard-Smithsonian CFA (USA) | 29/VI - 11/VII |
| Imperial College (UK) | 22/VI - 11/VII |
| Univ. Waterloo (CANADA) | 22/VI - 11/VII |
| MPI (GERMANY) | 26/VI - 11/VII |
| GAP (SWITZERLAND) | 22/VI - 11/VII |
| Univ. Connecticut (USA) | 24/VI - 4/VII |
| MPI (GERMANY) | 22/VI - 11/VII |
| A. Volta (ITALY) | 22/VI - 11/VII |
| IBM (USA) | 22/VI - 4/VII |
| Univ. Muenchen (GERMANY) | 22/VI - 11/VII |
| Univ. Potsdam (GERMANY) | 4/VI - 11/VII |
| Univ. Cambridge (UK) | 22/VI - 11 /VII |
| MIT (USA) | 23/VI - 11/VII |
| Univ. Urbana (USA) | 4/VII - 11/VII |
| Univ. Bari (ITALY) | 25/VI - 11/VII |
| Palacky Univ. Olomouc (CZECH R.) | 28/VI - 11/VII |
| Perimeter Inst. (CANADA) | 3/VII - 11/VII |
| Perimeter Inst. (CANADA) | 22/VI - 11/VII |
| Univ. Paul Sabatier (FRANCE) | 22/VI - 6/VII |
| Univ. Stuttgart (GERMANY) | 22/VI - 11/VII |
| Univ. Gdansk (POLAND) | 4/VI - 11/VII |
| ISI (ITALY) | 22/VI - 11/VII |
| Univ. Karlsruhe (GERMANY) | 5/VI - 11/VII |
| Imperial College (UK) | 22/VI - 11/VII |
| Korea Inst. Adv. Study (KOREA) | 3/VII - 11/VII |
| U. Bristol (UK) | 22/VI - 1/VII |
| MPI (AUSTRIA) | 26/VI - 11/VII |
| Nanyang Tech. Univ. (SINGAPORE) | 22/VI - 12/VII |
| Univ. Barcelona (SPAIN) | 22/VI - 11/VII |
| Inst. QI Seoul (KOREA) | 22/VI - 11/VII |
| Univ. Iowa (USA) | 22/VI - 11/VII |
| Caltech (USA) | 22/VI - 5/VII |
| A. Volta (ITALY) | 22/VI - 11/VII |
| Univ. Pavia (ITALY) | 22/VI - 11/VII |
| Univ. New Mexico (USA) | 22/VI - 11/VII |
| Imperial College (UK) | 27/VI - 11/VII |
| Univ. Complutense (SPAIN) | 22/VI - 11 /VII |
| Univ. Barcelona (SPAIN) | 22/VI - 11/VII |
| Univ. Como (ITALY) | 22/VI - 4/VII |
| Scuola Normale Superiore Pisa (ITALY) | 22/VI - 11/VII |
| Univ. Autònoma Barcelona (SPAIN) | 22/VI - 7/VII |
| Inria (FRANCE) / LANL (USA) | 22/VI - 11/VII |
| Univ. Oxford (UK) | 22/VI - 11/VII |
| Racah Inst. (ISRAEL) | 22/VI - 11/VII |
| Univ. Barcelona (SPAIN) | 22/VI - 28/VI |
| Univ. Hannover (GERMANY) | 22/VI - 11/VII |
| Tohoku Univ. (JAPAN) | 27/VI - 11/VII |
| Imperial College (UK) | 22/VI - 11/VII |
| Univ. Milano (ITALY) | 30/VI - 11/VII |
| Univ. Barcelona (SPAIN) | 30/VI - 11/VII |
| LANL (USA) /Univ. Buenos Aires (ARGENTINA) | 23/VI - 11/VII |
| Univ. Libre Bruxelles (BELGIUM) | 22/VI - 11/VII |
| Univ. Cambridge (UK) | 22/VI - 11/VII |
| Inst. Quantum Comp. (CANADA) | 22/VI - 11/VII |
| Univ. Munich (GERMANY) | 22/VI - 11/VII |
| Univ. Oxford (UK) | 5/VII - 11/VII |
| Tel Aviv Univ. (ISRAEL) | 22/VI - 11/VII |
| Univ. Barcelona (SPAIN) | 22/VI - 11/VII |
| Univ. Pavia (ITALY) | 22/VI - 11/VII |
| MSRI (USA) | 22/VI - 11/VII |
| A. Volta (ITALY) | 22/VI - 11/VII |
| Macquarie Univ. (AUSTRALIA) | 22/VI - 7/VII |
| Imperial College (UK) | 22/VI - 11/VII |
| MPI (GERMANY) | 28/VI - 10/VII |
| IBM (USA) | 22/VI - 6/VII |
| Univ. Fed. Minas Gerais (BRAZIL) | 22/VI - 11/VII |
| MPI (GERMANY) | ?/VI - ?/VII |
| Univ. Oxford (UK) | 22/VI - 11/VII |
| Caltech (USA) | 22/VI - 11/VII |
| Steklov Inst. (RUSSIA) | 22/VI - 11/VI |
| Univ. Illinois (USA) | 22/VI - 11/VII |
| MPI (GERMANY) | 22/VI - 3/VII |
| Univ. Waterloo (Canada) | 22/VI - 10/VII |
| LANL (USA) | 30/VI - 9/VII |
Support Staff
Raquel Rifà