|
| Weizmann Institute of Science (Israel) | 15 - 27 /VII |
|
| Universidad de Zaragoza (Spain) | 06 - 28 /VII |
|
| U.C. Santa Cruz / Rutgers U. (USA) | 15 - 27 /VII |
|
| Theory Division, CERN (Switzerland) | 15 - 21 /VII |
|
| Weizmann Institute of Science (Israel) | 15 - 21 /VII |
|
| DAMTP Cambridge and Roma "Tor Vergata" (Italy) | 15 - 22 /VII |
|
| Universidad de Zaragoza (Spain) | 15 - 28 /VII |
|
| Princeton (USA) | 15 - 27 /VII |
|
| Politecnico of Torino (Italy) | 15 - 27 /VII |
|
| École Normale Supérieure, Paris (France) | 18 - 27 /VII |
|
| University of Pennsylvania (USA) | 15 - 27 /VII |
|
| Tata Institute of fundamental Research (India) | 15 - 27 /VII |
|
| Texas A&M University (USA) | 15 - 27 /VII |
|
| Rutgers / IHES (USA) | 15 - 22 /VII |
|
| University of Texas at Austin (USA) | 15 - 27 /VII |
|
| MIT (USA) | 15 - 26 /VII |
|
| DAMTP, CMS, University of Cambridge (UK) | 15 - 27 /VII |
|
| Universitá degli Studi di Milano Bicocca (Italy) | 15 - 22 /VII |
|
| IFT, CSIC-UAM (Spain) | 15 - 27 /VII |
|
| Caltech (USA) | 15 - 27 /VII |
|
| Universitat de Barcelona (Spain) | 15 - 27 /VII |
|
| MIT (USA) | 15 - 27 /VII |
|
| institute for Advanced Study (USA) | 15 - 27 /VII |
|
| MIT (USA) | 15 - 27 /VII |
|
| École Normale Supérieure (France) | 21 - 28 /VII |
|
| Princeton University (USA) | 15 - 27 /VII |
|
| DAMPT - University of Cambridge (UK) | 15 - 27 /VII |
|
| University of Chicago (USA) | 16 - 20 /VII |
|
| University of Chicago (USA) | 15 - 22 /VII |
|
| CERN (Switzerland) | 15 - 27 /VII |
|
| University of Michigan (USA) | 15 - 27 /VII |
|
| Universitat de Barcelona (Spain) | 06 - 28 /VII |
|
| Th. Division, CERN (Switzerland) | 15 - 27 /VII |
|
| CERN (Switzerland) | 15 - 27 /VII |
|
| Universidad de Santiago de Compostela | 15 - 28 /VII |
|
| DAMPT, Universtity of Cambridge (USA) | 15 - 27 /VII |
|
| Ohio State University (USA) | 15 - 27 /VII |
|
| University of Pennsylvania (USA) | 15 - 27 /VII |
|
| DAMPT, University of Cambridge (USA) | 15 - 27 /VII |
|
| IMAFF, CSIC (Spain) | 15 - 29 /VII |
|
| Universitat de Barcelona (Spain) | 06 - 28 /VII |
|
| Princeton University (USA) | 15 - 24 /VII |
|
| University of Southern California (USA) | 15 - 28 /VII |
|
| Texas A&M University (USA) | 15 - 27 /VII |
|
| Racah Institute of Physics Hebrew University (Israel) | 15 - 22 /VII |
|
| Universidad de Santiago (Spain) | 15 - 27 /VII |
|
| Princeton University (USA) | 17 - 27 /VII |
|
| Weizmann Institute (Israel) | 15 - 27 /VII |
|
| Texas A&M (USA) | 15 - 27 /VII |
|
| Syracuse University (USA) | 15 - 28 /VII |
|
| The Weizmann Institute (Israel) | 15 - 27 /VII |
|
| Princeton University (USA) | 15 - 27 /VII |
|
| Imperial College (UK) | 15 - 27 /VII |
|
| Harvard (USA) | 15 - 27 /VII |
|
| Humboldt University, Berlin (Germany) | 15 - 27 /VII |
|
| DAMPT, Cambridge University (UK) | 15 - 27 /VII |
|
| Universitée Libre de Bruxelles (Belgium) | 15 - 27 /VII |
|
| CERN (Switzerland) | 15 - 27 /VII |
|
| K. U. Leuven (Belgium) | 15 - 27 /VII |
|
University of Milano-Bicocca and I.N.F.N. (Italy)
|
15 - 27 /VII
|
|
Support Staff
Emma DIESTE
Valérie PRÉVOTEAU



