| Univ. Zaragoza (Spain) | 08 - 13 /VII |
| Univ. Southampton (UK) | 08 - 13 /VII |
| Univ. Zaragoza (Spain) | 08 - 27 /VII |
| Univ. Libre de Bruxelles (Belgium) | 08 - 13 /VII |
| Univ. Leipzig (Germany) | 09 - 14 /VII |
| Univ. Zaragoza (Spain) | 08 - 27 /VII |
| Univ. Barcelona (Spain) | 08 - 28 /VII |
| Univ. Zaragoza (Spain) | 04 - 29 /VII |
| INFN, Roma (Italy) | 04 - 13 /VII |
| Instituto de Astrobiología (Spain) | 08 - 13 /VII |
| Univ. Southampton (UK) | 07 - 13 /VII |
| Institute for Nuclear Physics (Russia) | 08 - 13 /VII |
| Univ. Barcelona (Spain) | 04 - 27 /VII |
| Univ. Zaragoza (Spain) | 08 - 13 /VII |
| Univ. Barcelona (Spain) | 08 - 13 /VII |
| Univ. Southampton (UK) | 08 - 13 /VII |
| EIns. Pol. Portalegre (Portugal) | 08 - 13 /VII |
| Univ. Barcelona (SPAIN) | 04 - 27 /VII |
| Univ. Zaragoza (Spain) | 08 - 13 /VII |
| IMFF, CSIC (Spain) | 08 - 13 /VII |
| Steklov Institute (Russia) | 08 - 13 /VII |
| Univ. Barcelona (Spain) | 08 - 15 /VII |
| Univ. Barcelona (Spain) | 08 - 14 /VII |
| Univ. Roma Sapienza (Italy) | 08 - 11 /VII |
| Saclay (France) | 08 - 14 /VII |
Support Staff
Emma Dieste
Valérie Prévoteau