| Univ. Barcelona (SPAIN) | 02 - 21 /VII |
| Univ. Zaragoza (SPAIN) | 02 - 21 /VII |
| Imperial College (UK) | 02 - 15 /VII |
| Univ. Valencia (SPAIN) | 05 - 21 /VII |
| Univ. Hannover (GERMANY) | 11 - 21 /VII |
| Univ. Oxford (UK) | 02 - 21 /VII |
| Royal Inst. Tech. (SWEDEN) | 02 - 21 /VII |
| Clarendon Lab. (UK) | 02 - 15 /VII |
| Univ. New Mexico (USA) | 07 - 21 /VII |
| Univ. Munich (GERMANY) | 02 - 15 /VII |
| Carnegie Mellon (USA) | 13 - 21 /VII |
| ITP Hannover (GERMANY) | 03 - 21 /VII |
| CWI Amsterdam (NETHERLANDS) | 15 - 21 /VII |
| Univ. Sevilla (SPAIN) | 02 - 21 /VII |
| Univ. Innsbruck (AUSTRIA) | 15 - 21 /VII |
| Helsinki Inst. Phys. (FINLAND) | 02 - 21 /VII |
| Elsag Spa (ITALY) | 05 - 14 /VII |
| Univ. Hertfordshire (UK) | 02 - 21 /VII |
| Univ. Innsbruck (AUSTRIA) | 01 - 21 /VII |
| Univ. Bristol (UK) | 11 - 21 /VII |
| Univ. Pavia (ITALY) | 11 - 21 /VII |
| Univ. New Mexico (USA) | 07 - 21 /VII |
| IBM (USA) | 08 - 15 /VII |
| Univ. Innsbruck (AUSTRIA) | 02 - 21 /VII |
| Univ. Potsdam (GERMANY) | 02 - 21 /VII |
| Univ. Oxford (UK) | 02 - 21 /VII |
| Univ. Innsbruck (AUSTRIA) | 02 - 21 /VII |
| Univ. Geneva (SWITZERLAND) | 15 - 21 /VII |
| Univ. Queensland (AUSTRALIA) | 02 - 21 /VII |
| Univ. Oxford (UK) | 08 - 15 /VII |
| Univ. Gdansk (POLAND) | 09 - 21 /VII |
| Univ. Herfordshire (UK) | 10 - 21 /VII |
| Univ. Barcelona (SPAIN) | 02 - 21 /VII |
| UC Berkeley (USA) | 09 - 21 /VII |
| Univ. Cambridge (UK) | 09 - 21 /VII |
| NISE (USA) | 03 - 09 /VII |
| Univ. Innsbruck (AUSTRIA) | 02 - 21 /VII |
| Univ. Barcelona (SPAIN) | 02 - 21 /VII |
| Univ. Hannover (GERMANY) | 02 - 21 /VII |
| Helsinki IP (FINLAND) | 10 - 21 /VII |
| Univ. Complutense (SPAIN) | 01 - 21 /VII |
| Univ. Camerino (ITALY) | 14 - 21 /VII |
| Univ. Waterloo (CANADA) | 17 - 21 /VII |
| RIKEN (JAPAN) | 10 - 21 /VII |
| Univ. Queensland (AUSTRALIA) | 02 - 21 /VII |
| Univ. Nagoya (JAPAN) | 10 - 17 /VII |
| ISI Torino (ITALY) | 02 - 21 /VII |
| Univ. Palermo (ITALY) | 10 - 21 /VII |
| Univ. Barcelona (SPAIN) | 02 - 21 /VII |
| Univ. Wales (UK) | 02 - 21 /VII |
| Univ. Buenos Aires (ARGENTINA) | 08 - 21 /VII |
| Imperial College (UK) | 08 - 21 /VII |
| Univ. Aarhus (DENMARK) | 15 - 21 /VII |
| Imperial College (UK) | 15 - 21 /VII |
| Univ. Hannover (GERMANY) | 02 - 21 /VII |
| Univ. London (UK) | 15 - 21 /VII |
| Univ.Herfordshire (UK) | 10 - 21 /VII |
| Univ. Innsbruck (AUSTRIA) | 14 - 21 /VII |
| AMOLF (NETHERLANDS) | 02 - 16 /VII |
| Univ. Vienna (AUSTRIA) | 09 - 21 /VII |
| Univ. York (UK) | 02 - 16 /VII |
| Univ. Barcelona (SPAIN) | 02 - 16 /VII |
| Univ. Barcelona (SPAIN) | 03 - 19 /VII |
| IBM (USA) | 02 - 15 /VII |
| Nat. Univ. Ireland (IRELAND) | 02 - 09 /VII |
| Univ. Oxford (UK) | 02 - 21 /VII |
| Univ. Innsbruck (AUSTRIA) | 02 - 21 /VII |
| CWI (NETHERLANDS) | 11 - 18 /VII |
| Univ. Munich (GERMANY) | 02 - 08 /VII |
| NIST (USA) | 08 - 21 /VII |
| ISI (ITALY) | 05 - 21 /VII |
| Univ. Innsbruck (AUSTRIA) | 10 - 20 /VII |
| Los Alamos (USA) | 08 - 22 /VII |
Support Staff
Montse de MOLINA, Emma DIESTE , Carlos UNGIL