Organizers:
Carlos F. Sopuerta (ICE-CSIC), Mario Martínez (IFAE), Ernesto Contreras (U Alicante), David Keitel (U Illes Balears), Jose Juan Blanco Pillado (EHU/UPV), Angeles Perez Garcia (U. Salamanca) y Pablo Garcia Abia (CIEMAT)
Organizers:
Carlos F. Sopuerta (ICE-CSIC), Mario Martínez (IFAE), Ernesto Contreras (U Alicante), David Keitel (U Illes Balears), Jose Juan Blanco Pillado (EHU/UPV), Angeles Perez Garcia (U. Salamanca) y Pablo Garcia Abia (CIEMAT)
| 09:00-09:30 | Registration |
| 09:30-11:00 | Tools of Bayesian Inference in Gravitational Wave Astronomy (I) Andrew Lundgren |
| 11:00-11:30 | Coffee break |
| 11:30-13:00 | Simulations and Waveform Models for Compact Binary Coalescences (I) Eleanor Hamilton |
| 13:00-16:30 | Lunch break |
| 16:30-18:00 | Basics of Searches of Compact Binary Coalescence Events (I) Thomas Dent |
| 18:00-18:15 | Break |
| 18:15-18:45 | Simulations and Data Analysis for Supernovae and other Burst Events (I) Martin Obergaulinger |
| 09:30-11:00 | Tools of Bayesian Inference in Gravitational Wave Astronomy (II) Andrew Lundgren |
| 11:00-11:30 | Coffee break |
| 11:30-13:00 | Basic Elements of Data Analysis for LISA (I) Natalia Korsakova |
| 13:00-16:30 | Lunch break |
| 16:30-18:00 | Simulations and Data Analysis for Supernovae and other Burst Events (II) Martin Obergaulinger |
| 18:00-18:15 | Break |
| 18:15-19:45 | Simulation Based Inference in Gravitational Wave Astronomy (I) Ivan Martin Vilchez |
| 09:30-11:00 | Basics of Searches of Compact Binary Coalescence Events (II) Thomas Dent |
| 11:00-11:30 | Coffee break |
| 11:30-13:00 | Simulations and Waveform Models for Compact Binary Coalescences (II) Eleanor Hamilton |
| 13:00-16:30 | Lunch break |
| 16:30-18:00 | Basic Elements of Data Analysis for LISA (II) Natalia Korsakova |
| 18:00-18:15 | Break |
| 18:15-19:45 | Simulation Based Inference in Gravitational Wave Astronomy (II) Ivan Martin Vilchez |
| 09:00-09:30 | Registration |
| 09:30-10:10 | Recent LVK Results Héctor Estellés Estrella |
| 10:10-10:50 | Multi-messenger Astronomy with Gravitational Waves Barbara Patricelli |
| 10:50-11:30 | Coffee break |
| 11:30-13:00 | Contributed Talks |
| 13:00-14:30 | Lunch break |
| 14:30-15:10 | Stochastic Gravitational Wave Backgrounds Sachiko Kuroyanagi |
| 15:10-16:00 | Contributed Talks |
| 16:00-16:30 | Coffee break |
| 16:30-18:00 | Contributed Talks |
| 19:00-21:30 | Welcome Reception |
| 09:30-10:10 | Continuous Waves Ornella Juliana Piccinni |
| 10:10-10:50 | Pulsar Timing Arrays Fabrizio Rompineve |
| 10:50-11:30 | Coffee break |
| 11:30-13:00 | Contributed Talks |
| 13:00-14:30 | Lunch break |
| 14:30-15:10 | Progress on the LISA Global Fit Natalia Korsakova |
| 15:10-16:00 | Contributed Talks |
| 16:00-16:30 | Coffee break |
| 16:30-18:00 | Contributed Talks |
| 09:00-09:40 | Lensing of Gravitational Waves Ruxandra Bondarescu |
| 09:40-10:20 | Outreach/DEI Isabel Cordero |
| 10:20-12:00 | Contributed Talks |
| Bus to Barcelona departs at 12:30pm |